Winery Count by Region
Click on a region name to view the wineries within that area.
Region |
Count |
10 |
|
| AK | 9 |
| AL | 12 |
| AR | 11 |
| AZ | 38 |
| CA | 3309 |
| CO | 86 |
| CT | 38 |
| DE | 4 |
| FL | 39 |
| GA | 36 |
| HI | 3 |
| IA | 68 |
| ID | 46 |
| IL | 89 |
| IN | 52 |
| KS | 24 |
| KY | 45 |
| LA | 8 |
| MA | 42 |
| MD | 36 |
| ME | 15 |
| MI | 107 |
| MN | 34 |
| MO | 101 |
| MS | 7 |
| MT | 11 |
| NC | 87 |
| ND | 7 |
| NE | 25 |
| NH | 13 |
| NJ | 53 |
| NM | 50 |
| NV | 6 |
| NY | 337 |
| OH | 147 |
| OK | 59 |
| OR | 399 |
| PA | 156 |
| RI | 10 |
| SC | 16 |
| SD | 17 |
| TN | 39 |
| TX | 144 |
| UT | 8 |
| VA | 174 |
| VT | 16 |
| WA | 571 |
| WI | 59 |
| WV | 20 |
| WY | 4 |
Copyright © 1995-2009
Wine Web Enterprises, Inc.
All rights reserved